|
|
home | help |
The following table gives an overview of different types of search services on the Internet.
| Property | Search Engine (e.g. Google, AltaVista, FAST) | Traditional Web Directory (e.g. Yahoo, Lycos, dmoz) | Web Directory Engine (NetInsert) |
| adding new web page | automatic (through search algorithm) | manual | manual |
| verification of owner permission to add page | yes (robots.txt file and/or meta tag for robots) | no (anyone can add any web site) | yes (meta tag for netinsert must be defined) |
| definition of data for web page | based on content on page | based on information submitted in a web form | based on content on page |
| admittance of new web page | always | depends on editor | always |
| update of web page | automatic (time between updates are several months) | manual (based on information submitted in a web form) | automatic (time between updates are 3-5 days) |
| removal of web page | robots.txt file and/or meta tag for robots | based on information submitted in a web form | either removal of the meta tag for netinsert, or definition of a meta tag for expire |
| organization of web pages | not organized by subject or geographical region | by subject and in some cases by geographical region | by subject and geographical region |
| broken links | few | many | few |
| number of pages indexed from same web domain | all pages in domain | one or many | one page per domain |
In summary, NetInsert can be described as being something in between a search engine and a traditional web directory. NetInsert organizes web pages in the same way as a traditional directory, but retrieves and updates the information for the pages in the same way as a search engine does.
© Copyright NetInsert